• | Filtration Media | : | Double Layered Asymmetric Polyethersulfone (PES) Membrane (absolute rated) |
• | Media Support | : | Polypropylene |
• | End Caps | : | Polypropylene |
• | Center Core | : | Polypropylene |
• | Outer Support Cage | : | Polypropylene |
• | Sealing Method | : | Thermal Bonding |
• | O-rings | : | Buna, Viton®, EP, Silicone, FEP Encapsulated Silicone, FEP Encapsulated Viton. |
• | TMA | : | 0.03µm,0.10µm,0.22µm,0.45µm,0.65µm,0.80µm,1.00µm,1.2µm |
• | Filtration Media | : | Single Layered Asymmetric Polyethersulfone (PES) Membrane (absolute rated) |
• | Media Support | : | Polypropylene |
• | End Caps | : | Polypropylene |
• | Center Core | : | Polypropylene |
• | Outer Support Cage | : | Polypropylene |
• | Sealing Method | : | Thermal Bonding |
• | O-rings | : | Buna, Viton®, EP, Silicone, FEP Encapsulated Silicone, FEP Encapsulated Viton. |
• | TMA | : | 0.03µm,0.10µm,0.22µm,0.45µm,0.65µm,0.80µm,1.00µm,1.2µm |
• | Filtration Media | : | Polytetrafluoroethylene (PTFE) (absolute rated) |
• | Media Support | : | Polypropylene |
• | End Caps | : | Polypropylene |
• | Center Core | : | Polypropylene |
• | Outer Support Cage | : | Polypropylene |
• | Sealing Method | : | Thermal Bonding |
• | O-rings | : | Buna, Viton®, EP, Silicone, FEP Encapsulated Silicone, FEP Encapsulated Viton. |
• | TMA | : | 0.10µm,0.22µm,0.45µm,1.00µm,3.00µm,5.00µm |
• | Filtration Media | : | PTFE Membrane (absolute rated) |
• | Media Support | : | Polypropylene |
• | End Caps | : | Polypropylene |
• | Center Core | : | Polypropylene |
• | Outer Support Cage | : | Polypropylene |
• | Sealing Method | : | Thermal Bonding |
• | O-rings | : | Buna, Viton®, EP, Silicone, FEP Encapsulated Silicone, FEP Encapsulated Viton. |
• | TMA | : | 0.10µm,0.22µm,0.45µm,1.00µm |
• | Filtration Media | : | Polypropylene |
• | Inner Diameter | : | 28mm; 30mm |
• | End Caps | : | DOE; SOE; 222/fin; 226/fin; 222/flat; 226flat |
• | Center Core | : | Polypropylene; None |
• | Seal Ring/Gasket | : | EPDM/Viton/Silicone/Buna N |
• | Surface(Optional) | : | Flat; Groove; Micro Wave; Orange skin |
• | Pressure change-out | : | 1.5-1.8bar. |
• | TMA | : | 0.10µm -200µm |
Polyethersulfone (PES)
Highly Asymmetric PES