• | Available Sizes | : | 0,030"-1,000". |
• | Tube | : | Translucent, Platinum-Cured |
• | Temperature | : | -100°F (-73.3°C) to 400°F (204.4°C) |
• | Manuf-Package | : | Class 7 (Class 10.000) ISO-Certificated Clean Room |
• | Certifications | : | USP Class VI, FDA CFR 177.2600, ISO 10993, NSF 51, European Pharmacopoeia 3.1.9, and 3A standards |
• | Available Sizes | : | 0,031"-0,063"-0,125"-0,188"-0,250"-0,313"-0,375"-0,500" |
• | Tube | : | Platinum-Cured |
• | Temperature | : | -100°F (-73.3°C) to 400°F (204.4°C) |
• | Reinforcement | : | None. |
• | Certifications | : | FDA 21 CFR 177.2600,Class VI |
• | Available Sizes | : | 0.030" -1/16" -1/8" -3/16" -1/4" -5/16" -3/8" -1/2" -5/8". |
• | Tube | : | Platinum cured for the highest degree of purity (least extractables) |
• | Temperature | : | -100°F (-73.3°C) to 400°F (204.4°C) |
• | Surface Proper | : | Resist sticking and encrustation , will not support bacteria growth.. |
• | Certifications | : | FDA 21CFR - 177 2600 - USP Class VI |
• | Available Sizes | : | 0,030"- 1/32" -0,40" -1/16" -5/64" -3/16" -1/4" -5/16" 3/8" -1/2" |
• | Tube | : | Translucent natural color for visual contact with the flow. |
• | Temperature | : | -100°F (-73.3°C) to 400°F (204.4°C) |
• | Surface Proper | : | Resist sticking and encrustation, will not support bacteria growth.e |
• | Certifications | : | FDA 21 CFR 177 2600, USP Class VI |
• | Available Sizes | : | 1/16"-3/32" -1/8" -5/32" -3/16" -1/4" -5/16" -3/8" -1/2" -5/8" -3/4". |
• | Tube | : | Translucent natural color for visual contact with the flow . |
• | Temperature | : | -100°F to 500°F |
• | Surface Proper | : | Odorless, tasteless, and inert. |
• | Certifications | : | FDA- NSF-51. |
Low volatile grade,